Rate of recidivism during conditional release and desistance at 3rd degree in Catalonia
dc.contributor | Centre d’Estudis Jurídics i Formació Especialitzada (Catalunya) | |
dc.contributor.author | Capdevila Capdevila, Manel | |
dc.contributor.author | Cerón Riera, Marc | |
dc.contributor.author | Framis Ferrer, Berta | |
dc.contributor.author | Ferrer Puig, Marta | |
dc.contributor.author | Blanch Serentill, Marta | |
dc.contributor.author | Ferrer Pons, Margalida | |
dc.contributor.author | Escarré Borràs, Aïda | |
dc.contributor.author | Arnalda Muñoz, Andrea | |
dc.contributor.author | Romero Seseña, Pablo | |
dc.contributor.author | Torrado Sánchez, Ainhoa | |
dc.contributor.author | Piñol Noguero, Aida | |
dc.date.accessioned | 2024-04-10T16:58:22Z | |
dc.date.available | 2024-04-10T16:58:22Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14226/1276 | |
dc.description.abstract | The Committee of Ministers recognizes the potential advantages of applying restorative justice in criminal justice systems, as it can complement traditional criminal processes or be applied as an alternative to them. This recommendation considers it necessary to increase the participation of stakeholders, including the victim and the offender, as well as other affected parties and the wider community, to address and repair the harm caused by crime. He considers it important to raise a sense of responsibility among offenders and offer them opportunities to repair the damage caused, which could favor their reintegration, allow forgiveness and mutual understanding, and encourage desistance from committing crimes. It recognizes that restorative justice can raise awareness of the important role that individuals and communities play in preventing and responding to crime and the resulting conflicts, thereby fostering more constructive responses from criminal justice. It recognizes that the provision of restorative justice services requires specific knowledge and codes of practice and qualified training. It also recognizes the growing number of research findings that demonstrate the effectiveness of restorative justice on various indicators, including victim recovery, offender desistance and participant satisfaction. And seeing the potential harm that could be caused to individuals and societies due to excessive criminalization and the excessive use of punitive criminal sanctions, especially in vulnerable or socially marginalized groups, and that restorative justice can be applied to respond to crime, if applicable. For this reason, the Committee of Ministers recommends that the governments of the Member States take into account the principles established in the Annex to this Recommendation, and make this text available to the relevant national bodies and authorities and, first of all, judges, prosecutors, police, prison services, probation services, youth justice services, victim support services and restorative justice agencies. | ca |
dc.format.extent | 16 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Centre d’Estudis Jurídics i Formació Especialitzada (CEFJE) | ca |
dc.relation.ispartof | Repositori del Departament de Justícia | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Rate of recidivism during conditional release and desistance at 3rd degree in Catalonia | ca |
dc.type | info:eu-repo/semantics/workingPaper | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 343 | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.subject.lemac | Llibertat condicional | ca |
dc.subject.lemac | Presons -- Direcció i administració | ca |
dc.subject.lemac | Integració social | ca |
dc.subject.lemac | Empresonament--Alternatives | ca |
Files in this item
This item appears in the following Collection(s)
-
Investigacions [318]