Evaluation of the Pilot Project of Care for Victims of Young Offenders
dc.contributor | Centre d’Estudis Jurídics i Formació Especialitzada (Catalunya) | |
dc.contributor.author | Capdevila Capdevila, Manel | |
dc.contributor.author | Ferrer Puig, Marta | |
dc.contributor.author | Framis Ferrer, Berta | |
dc.contributor.author | Batlle Manonelles, Ares | |
dc.contributor.author | López Izquierdo, Berta | |
dc.contributor.author | Blanch Serentill, Marta | |
dc.contributor.author | Escarré Borràs, Aïda | |
dc.contributor.author | Ayora Mascarell, Lídia | |
dc.contributor.author | Cima Mollet, Montse | |
dc.contributor.author | Díaz Alonso, Mònica | |
dc.date.accessioned | 2023-03-27T12:36:54Z | |
dc.date.available | 2023-03-27T12:36:54Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14226/316 | |
dc.description.abstract | In November 2014, the Directorate-General for Criminal Enforcement in the Community and Juvenile Justice launched the Pilot Project to Care for Victims of Juvenile Offenders with the aim of meeting the eventual needs of victims and to support them, contacting them in a proactive, personalized and individualized way. This study presents the results of the evaluation of this Project during the first years of its application. The research provides information on the characteristics of the minor victims who were treated between November 2015 and June 2016 and on their assessment of the support received, based on the data collected through questionnaires designed ad hoc for the research and telephone surveys of victims after the intervention. The opinion of the professionals who attend them is also collected. The study works with information on 1,347 victims, and more specifically with the 935 (69.4%) who were contacted by phone to find out if they needed any intervention. With 329 of them (one in four) they actually had other interventions that are explained in the study. The study evaluates the effectiveness of these interventions based on the objectives defined in the pilot project and assesses the reduction in the victimization of the person assisted by measuring their level of affect as a result of the crime before the intervention of the professionals and after the intervention. The conclusions obtained will allow resources to be optimized and professional actions to be adjusted in the final project. | en |
dc.format | 37 p. | |
dc.language | eng | |
dc.publisher | Centre d’Estudis Jurídics i Formació Especialitzada (Catalunya) | |
dc.relation.ispartof | Repositori del Departament de Justícia | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | L'accés als continguts d'aquest document queda condicionat a l'acceptació de les condicions d'ús establertes per la següent llicència Creative Commons: http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | RECERCAT (Dipòsit de la Recerca de Catalunya) | |
dc.subject | Victimologia | |
dc.subject | Violència juvenil | |
dc.subject | Justícia juvenil | |
dc.subject | Justícia reparadora | |
dc.subject | Atenció a la víctima | |
dc.subject | Víctimes -- Assistència institucional | |
dc.subject | 343 - Dret penal. Delictes | |
dc.subject | 36 - Benestar i problemes socials.Treball social. Ajuda social. Vivenda. Assegurances | |
dc.title | Evaluation of the Pilot Project of Care for Victims of Young Offenders | |
dc.type | info:eu-repo/semantics/report |
Files in this item
This item appears in the following Collection(s)
-
Investigacions [318]