Total Visits
Views | |
---|---|
Taxa ... | 620 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Taxa ... | 27 | 99 | 34 | 45 | 82 | 117 | 87 |
File Visits
Views | |
---|---|
Taxa_reincidencia_penitenciaria_2020_CA_acc_v2.pdf | 237 |
Taxa_reincidencia_penitenciaria_2020_RESUM_EXECUTIU_CAT.pdf | 94 |
Infografia_Taxa_reincidencia_penitenciaria_CAT_v2.pdf | 75 |
Plantilla_variables_catala_Taxa_2020.pdf | 27 |
Taxa_reincidencia_penit_2020_DadesObertes.xlsx | 24 |
Taxa_reincidencia_penitenciaria_2020_EXECUTIVE_REPORT_ENG.pdf | 20 |
Programa_Taxa_de_reincidencia_penitenciaria_Girona_v5.pdf | 17 |
Infografia_Taxa_reincidencia_penitenciaria_ANG.pdf | 16 |
Top country views
Views | |
---|---|
Spain | 395 |
Germany | 59 |
United States | 16 |
Singapore | 10 |
Sweden | 4 |
Ireland | 3 |
Ukraine | 3 |
Finland | 2 |
France | 2 |
Netherlands | 2 |
Top cities views
Views | |
---|---|
Barcelona | 217 |
Frankfurt am Main | 55 |
Lleida | 23 |
Badalona | 10 |
Granollers | 10 |
Madrid | 10 |
Singapore | 8 |
Reus | 6 |
Sant Feliu de Llobregat | 6 |
Alcanar | 5 |